Complete inventory of Deloitte engagement meetings · May–August 2026 · Study base for onboarding
Meetings where Deloitte personnel (Krishna, Kush, Zun, Matthew, Nathan, Kishore) were present. Primary source for understanding the client relationship and what was committed.
| Date | Pri | Meeting | Key Context | Warren Session After Reading | File ID |
|---|---|---|---|---|---|
| May 7 | P1 | Deloitte In-Person @ Kindo HQ #deloitte-soc-for-ai |
THE foundational meeting. EBITDA economics (40%→80%), agent packaging (3 tiers), IK flywheel, 42-item scope, Kush's service line expansion vision. Everything since builds on this. | "Walk me through the May 7 meeting — EBITDA economics, what Kush said about IK, what Krishna said about agent packaging, and the 42-item scope." | F0BQH4TUH6E F0BGZUYR64E |
| Jul 3 | P2 | Working Session: IK — Noise Reduction #deloitte-agents-design |
IK approach technical session. Noise reduction methodology. How IK connects to Turbo Mode. | "How does IK noise reduction work technically? How did this session shape the Turbo Mode approach?" | F0BFA5G5C5D |
| Jul 7 | P2 | Weekly Sync Jul 7 #deloitte-agents-design |
SOC for AI scope reframe by Kishore. Kindo = platform governance, NOT shadow AI discovery. Sprint planning for SOC PoC. | "What did Kishore say that reframed SOC for AI? How did this change what we were building?" | F0BFWKW7JKW |
| Jul 10 | P2 | Design Work Session with Deloitte #client-kindo |
Victor's SOC for AI PoC presented. Charlie's assessment: "lightweight proof, not production-grade." Strategy: let Deloitte react, don't propose Sprint 2. Asks: Krishna mandate, Teams channels, co-design team. | "What was Deloitte's reaction to the PoC? What did Charlie say about its limitations? What asks did Tony make?" | F0BG5QE6P0F |
| Jul 21 | P3 | Gartner Meeting: Kendo Strategy & Deloitte GSI Review #deloitte-agents-design |
Gartner perspective on Kendo positioning. GSI partnership dynamics. | "What did Gartner say about Kendo's market position? How does this affect the Deloitte narrative?" | F0BLQ1BJ0H0 |
| Jul 27 | P2 | Swimlane Discovery Walkthrough In Joana's Drive folder |
Technical discovery: Swimlane architecture, what needs replacing, Zun's requirements. | "What are Zun's 10 requirements for Swimlane replacement? Which ones are met, which are gaps?" | Drive |
| Jul 30 | P2 | Kindo/Deloitte Agent Design Work Session #deloitte-agents-design |
Agent design deep dive. Technical requirements, integration patterns. | "What design decisions came out of this session? What changed in the engineering direction?" | F0BN5Q1Q39V |
| Aug 4 | P1 | Kindo × Deloitte — Program Session Biweekly #client-kindo |
With Zun, Matthew, Nathan. Three open priorities: Agent Observability, MCP Tool-Calling, Deterministic Flow Control. Swimlane timeline confirmed: Dec go/no-go, mid-Jan migration, Feb contract end. | "What were the three priorities? What did Zun say about MCP retry loops? What's the exact Swimlane timeline?" | F0BN5BLCTFH F0BNNLJJ277 |
| Aug 5 | P2 | Planning Meeting: Deloitte New Agents #client-kindo |
Sprint planning for new agent development. Task assignments. | "What was planned for new agents? Which agents are in scope? Who's assigned to what?" | F0BNLK6EDKL |
| Aug 10 | P2 | Kindo-Deloitte Portfolio Meeting #client-kindo |
Portfolio-level review with Deloitte leadership. Status of all workstreams. | "What did Deloitte leadership say at the portfolio meeting? Any signals about renewal or expansion?" | F0BPAB7852P |
| Aug 17 | P1 | Kindo-Deloitte: SOC for AI + Partnership & Scope Alignment #deloitte-agents-design |
The scope alignment meeting. Tony presenting the strategic package and SOC for AI positioning to Deloitte. Partnership framing. | "What was Tony's pitch? How did Deloitte react? What scope commitments were made?" | F0BQVM30PKP F0BQYHT958E |
| Aug 19 | P1 | Swimlane Check-in #deloitte-soc-for-ai |
Latest Swimlane replacement status. Technical blockers, progress on components. Most recent Deloitte-facing technical session. | "What's the latest Swimlane status? Which components progressed? Which are blocked? Any new risks?" | F0BR68U644X |
Internal sessions between Tony, Joana, Victor, Charlie, and team. Strategy development, artifact creation, scope delineation, dependency mapping.
| Date | Pri | Meeting | Key Context | Warren Session After Reading | File ID |
|---|---|---|---|---|---|
| Aug 7 | P2 | SOC for AI Session Prep #deloitte-soc-for-ai |
Tony + Joana prep for Deloitte SOC for AI presentation. Turbo Mode as IK bridge. Tony: "My whole outcome packages idea hinges upon Turbo Mode." | "Explain the Turbo Mode → IK bridge. Why does Tony say outcome packages hinge on Turbo Mode, not Warren?" | F0BQ1QG21SB |
| Aug 12 | P1 | Strategic Package + SOC for AI #deloitte-soc-for-ai |
Tony + Joana building the strategic package. Connecting compressed model to SOC for AI positioning. | "How does the strategic package connect to SOC for AI? What's the narrative arc Tony is building?" | F0BQLRVU84U |
| Aug 12 | P2 | Sync on SOC for AI with Bryan Vann #deloitte-soc-for-ai |
Bryan Vann's top-down view. Cross-referenced against bottom-up mapping. Vann validation of scope delineation. | "What did Bryan Vann contribute? How did his top-down view compare to the bottom-up mapping?" | F0BQK4538P3 F0BQLRWMKV2 |
| Aug 13 | P2 | SOC for AI on CDA Review #deloitte-soc-for-ai |
Review of SOC for AI mapping onto CDA (Cyber Digital Analyst). Four pillars validation. | "How does SOC for AI map to the CDA Four Pillars? What was validated in this review?" | F0BQ1Q8MZ9V |
| Aug 14 | P1 | Adding to Deloitte Strategy #deloitte-soc-for-ai |
Tony + Joana adding layers to the Deloitte strategy. Hard moat vs soft moat framework. Kindo = operational control plane, NOT inspection layer. | "Explain hard moat vs soft moat. What's the do-not-build list? Why is airgapped on-prem the #1 differentiator?" | F0BQK468TNV |
| Aug 20 | P1 | Swimlane Next Steps + Hiring/Scaling #deloitte-soc-for-ai |
Post-swimlane-checkin. Next steps, hiring decisions, scaling plans. Tony's budget math. | "What hiring decisions were made? What's the budget math? How does scaling connect to the renewal timeline?" | F0BRHSGMD7X |
| Aug 20 | P1 | Dependency Mapping for Deloitte #deloitte-soc-for-ai |
Tony + Joana dependency mapping session. The "Lego analogy" — identifying all components, mapping to engineering teams. 4 cars Swimlane, 7 cars SOC for AI. | "Walk me through the Lego analogy. What are the 4 Swimlane components and 7 SOC for AI components? How do they map to Alice and Mallory?" | F0BR85CSBUP |
| Aug 21 | P1 | Cassio & Abed Next Steps #deloitte-soc-for-ai |
Tony + Joana + Humberto discussing Cassio and Abed's roles. How they fit into the team. What coverage they provide. | "What did Tony say about Cassio's and Abed's expected functions? How does Humberto see them fitting in?" | F0BRRLQ6EQM |
| Aug 21 | P1 | Krishna Meeting Prep/Debrief #deloitte-soc-for-ai |
Tony's approach to Krishna: 1-on-1, "I can help you, we keep it between us." Enhanced license tier positioning. Scope delineation v1→v5 produced in this context. | "What's Tony's play with Krishna? What's the enhanced license tier? How was the 56% number derived?" | F0BRE5XJEJK |
| Aug 21 | P2 | Tony & Igor (Slalom) #deloitte-soc-for-ai |
External validation from Slalom principal. Warren's value, Anthropic partnership suggestion, consulting politics, white paper concept. | "What did Igor validate? What did he say about Warren's value? What's the Anthropic partnership idea?" | F0BST0DE29E |
| Aug 23 | P1 | Charlie Call: Kendo Travel, Staffing, Deloitte #victor-warren |
Tony traveling to Brazil Aug 30 with Dukane. Brian Vann notice (Sep 11 last day). Ron poking with Deloitte over weekend. | "What logistics are changing? What's the Brian timeline? How does this affect coverage?" | F0BRUUJ0U95 |
| Aug 23 | P1 | Charlie Sync: CTO Transition & Deloitte Account Strategy #victor-warren |
Charlie → CTO. Salary + equity negotiation. Forge Point's #1 concern: Deloitte expand delayed. Budget math: $1.25M of $5.5M. Renewal mid-November. 100 installs target abandoned. | "What are the CTO terms? What did Forge Point say? What's the budget headroom and how is Tony using it?" | F0BS6DH04UV |
Meetings with Ron (CEO) and leadership-level discussions. Shows how Tony positions things upward and how company strategy connects to Deloitte delivery.
| Date | Pri | Meeting | Key Context | Warren Session After Reading | File ID |
|---|---|---|---|---|---|
| Jun 18 | P3 | Ron: Deloitte Partnership & Scaling Strategy #client-kindo |
Early partnership framing. Ron's view on scaling. LatAm hiring. Value First structure. | "What was Ron's view on Deloitte in June? How has it evolved since?" | F0BBUUKDS1G |
| Jul 10 | P3 | Ron: Bridge Financing & Kendo Project Strategy #rlhf-yoshin |
Financial situation. Bridge financing. How project strategy connects to funding. | "What's Kendo's financial situation? How does bridge financing affect the Deloitte timeline?" | F0BRY6H9FMZ |
| Jul 14 | P3 | Ron: Alliance Agreement, Compensation, Vendor Onboarding #rlhf-yoshin |
Alliance agreement structure. Comp planning. How vendors (T&C) are structured. | "What's the alliance agreement structure? How does T&C get paid?" | F0BRP2L7VL7 |
| Jul 21 | P3 | Admin & Strategy Check-in, Deloitte Challenge, Compensation #rlhf-yoshin |
Deloitte relationship challenges. Strategy adjustments. Comp structures. | "What Deloitte challenges surfaced? How was strategy adjusted?" | F0BS83YKYNQ |
| Jul 22 | P3 | Ron: Project Phoenix Agent Strategy & Deloitte Alliance #rlhf-yoshin |
Project Phoenix. Alliance agreement with Deloitte. Compensation structure. | "What is Project Phoenix? How does the alliance structure work?" | F0BSYQ9GEGY |
| Jul 22 | P3 | Ron 2: AI Industry, California Politics, Compensation #rlhf-yoshin |
Broader context: AI industry dynamics, political landscape, comp discussions. | "Any strategic signals from this conversation that affect the Deloitte engagement?" | F0BRP2KGRP1 |
| Aug 14 | P2 | Strategy: Deloitte Partnership, Kendo Positioning, FDE Org Planning #rlhf-yoshin |
FDE (Forward Deployed Engineering) model. Kendo positioning relative to Deloitte. Org structure planning. | "What's the FDE model? How does it change T&C's positioning with Deloitte?" | F0BRP2MBT2B |
| Aug 19 | P2 | Patton Meeting: Project Agreement, Compensation, Internal Dynamics #rlhf-yoshin |
Project agreement details. Internal dynamics at Kendo. Compensation structures. | "What project agreements were discussed? Any changes to how T&C operates within Kendo?" | F0BS0GNQH7F |
| Aug 23 | P1 | Ron: Project & Vision Sync — Deloitte Mapping, SOC for AI, Leadership Prep #victor-warren |
Ron's "organizational control plane" vision. Tony doesn't tell Ron it already exists. Lego analogy shared. Forge Point leadership meeting prep. WWTD in action: "see everything, reveal selectively." | "How did Tony position the existing work as Ron's vision? What's the strategic value of this approach? How does Ron's vision map to the scope architecture?" | F0BS8BL3H38 |
Critical documents produced alongside the meetings. These are the deliverables that Cassio and Abed need to understand — both the content and HOW they were built.
| Date | Pri | Artifact | Purpose | File ID |
|---|---|---|---|---|
| Aug 14 | P1 | SOC for AI on CDA (PDF) | SOC for AI mapped to CDA Four Pillars. The architecture view Deloitte sees. | F0BQCULMLS0 |
| Aug 13 | P1 | CDA SOC for AI Architecture Map (PDF) | Visual architecture of how SOC for AI sits on the CDA platform. | F0BPZC5ARC5 |
| Aug 13 | P2 | Capability Comparison — SOC for AI Appendix (PDF) | Kindo vs competitors side-by-side. What we do that others don't. | F0BQ0GU5N9L |
| Aug 13 | P2 | Gartner Guardian Agent Mapping (PDF) | How Kindo maps to Gartner's Guardian Agent framework. | F0BQ36LHM0A |
| Aug 13 | P2 | Kindo vs Security Partners Venn Diagram (PDF) | Visual: Kindo = control plane, Palo Alto/CrowdStrike = inspection layer. Hard moat framing. | F0BPMSWQE0P |
| Aug 16 | P2 | Security Capabilities Explained — SOC for AI Appendix (PDF) | Detailed capability breakdown for each SOC for AI feature. | F0BRBG8T6EL |
| Aug 16 | P1 | SOC for AI on CDA — Bryan Vann Validation (DOCX) | Bryan Vann's validation of the scope architecture. Top-down vs bottom-up reconciliation. | F0BQLRWMKV2 |
| Aug 17 | P1 | SOC for AI — Answer First (HTML) | The "answer first" presentation format. How Tony frames deliverables for Deloitte. | F0BQLLBD799 |
| Aug 18 | P1 | Net New Revenue Audit Trail (MD) | 8-meeting evidence package (May 7–Aug 17) proving SOC for AI + Swimlane scoped as net new revenue. Defense against Krishna's reclassification. | F0BR2P1NVU1 |
| Aug 20 | P1 | Deloitte Delivery — Priority Projects (PDF) | Current priority projects mapped with status. What Tony showed to the team. | F0BRJPXCEA1 |
| Aug 21 | P1 | Krishna Scope Delineation v1→v5 (DOCX) | The iteration history: v1 (evidence problems) → v2 (Linear-backed) → v3 (Turbo Mode recalc) → v4 (remove internal tracking) → v5 (4-category model, 56% enhanced license tier). Study the PROCESS, not just the output. | F0BRWPVV5MX F0BRDLSS0LX F0BRX8D9RK3 F0BRP5RSPGT F0BRPT99YR1 |
| Aug 21 | P1 | Krishna Scope Visual One-Pagers (PDF) | The visual that Tony shows Krishna. Multiple iterations. | F0BRVH1T6KU F0BRRNDHEA1 F0BRZT0U8PN F0BRETARVK9 F0BRY9CFL73 |
| Aug 21 | P2 | Bryan Critical Path v1→v3 (DOCX) | Bryan Vann's critical path analysis. Iterative improvement. Engineering view of what needs to happen. | F0BRPUBP0LB F0BRQAD601H F0BRZ36N4EM |
| Aug 21 | P2 | Bryan Critical Path Visual (PDF) | Visual version of the critical path for stakeholder presentation. | F0BSRGAJQ48 |
How the transcript corpus maps to the 5-day onboarding curriculum. P1 = must-read for that day. P2 = read if time allows. P3 = background reference.
| Day | Theme | Must-Read Transcripts (P1) | If Time Allows (P2) | Artifacts |
|---|---|---|---|---|
| Day 1 | Current State + Operating System | • Aug 23 Charlie Sync (CTO Transition) • Aug 23 Ron Meeting (Vision Sync) • Aug 23 Charlie Call (Logistics) |
— | • Scope Architecture v5 one-pager • CDA Feature Roadmap • kindo-strategic-package.pages.dev |
| Day 2 | Methodology (WWJD) | • Aug 20 Dependency Mapping • Aug 21 Krishna Meeting • Aug 21 Cassio/Abed Next Steps • Aug 12 Strategic Package + SOC |
• Aug 12 Vann Sync • Aug 13 SOC on CDA Review |
• Scope Delineation v1→v5 (read ALL versions) • Drive folder inventory • Vann Validation doc |
| Day 3 | Strategic Thread Immersion | • Aug 14 Adding to Deloitte Strategy • Aug 19 Swimlane Check-in • Aug 20 Swimlane Next Steps • Aug 4 Biweekly Program Session |
• Aug 5 Planning Meeting • Aug 7 SOC Session Prep |
• Net New Revenue Audit Trail • Priority Projects PDF • Miro boards (both) • All live dashboards |
| Day 4 | Deep Context | • Aug 17 Partnership & Scope Alignment • Aug 10 Portfolio Meeting • Aug 14 FDE Strategy Meeting |
• Aug 19 Patton Meeting • Jul 30 Agent Design Work Session • Aug 21 Tony/Igor |
• Capability Comparison • Venn Diagram • Bryan Critical Path v3 • Answer First presentation |
| Day 5 | Historical Foundation + Synthesis | • May 7 Deloitte In-Person @ Kindo HQ | • Jul 7 Weekly Sync • Jul 10 Design Work Session • Jul 3 IK Noise Reduction • Ron transcripts as needed |
• SOC for AI Architecture Map • Gartner Guardian Agent Mapping • Security Capabilities Appendix |